KRIDHA
FLUSH DOOR
GRADE FLUSH DOORS
KRIDHA FLUSH BWP grade flush door is a durable product for its excellent quality, exceptional finish and unique dimensional stability. It is made of selected high density wood frames and accurate battens. It is evenly constructed with selected species of timber that matters the most in providing longer life. BWP grade Phenol Formaldehyde resin is used for bonding the layers.
TECHNICAL SPECIFICATIONS
TEST | ISI REQUIREMENT | Observed Value | |
---|---|---|---|
1 | Dimension | Length, Width - + 5 mm Thickness + 1 mm | Within limits |
2 | Squareness | Deviation not more than 1 mm on a length of 500mm | Deviation below 1 mm |
3 | General Flatness | Twist, cupping, warping not to exceed 6 mm | |
4 | Local Planeness | Depth of deviation at any point to be less than 0.5 mm | Within limits |
5 | Impact Indentation Test | Depth of Indentation not to exceed 0.2 mm | Within limits |
6 | Edge Loading Test | Deflection of edge with max. To be less than 5 mm | Within limits |
7 | Shock Resistance Test | No visible defect after test | No visible defects |
8 | Buckling Test | Initial deflection < 50 mm residual deflection - < 5 mm | Within limits |
9 | Slamming Test | No visible damage after Test | No visible damage |
10 | Misuse Test | No deformation after Test | No deformation |
11 | Varying Humidity Test | No visible warping, twisting or de-lamination | No such defects observed |
12 | End Immersion Test | No de-lemination at the end | No de-lemination |
13 | Knife Test | Minimum Pass Standard | Excellent |
14 | Glue Adhesion Test | No de-lamination | No de-lamination |
15 | Screw Withdraw Test | Load to withdraw screw to be more than 1000 N | Load > 1000 N |
Made with high density wood, 100% Water proof
ADVANTAGES
- Manufactured with high solid content resin for higher bonding.
- Free from corrugation and roughness
- High screw holding capacity.
- High shock resistance
- Boiling water proof
- Smooth surface.
- Lab tested and eco friendly
- Zero gap and zero bending.